This beautifully upgraded single-story home sits on an expansive 10,000 square foot lot with no HOA. Priced significantly below recent comparable sales, this is one of the best value propositions in Napili in years. Enhancements within the last 2 years include: converted Office/Den to 4th bedroom without closet, new flooring in the dining room, kitchen, and hallways; new refrigerator and washer; and fresh interior paint in main living areas. Within the last 4 years: new windows, new sliding glass doors in the bedrooms, two additional split AC systems (six total), updated electrical plugs and switches throughout, new carpet in two bedrooms, and a new garage door. Step outside to enjoy new concrete driveway, two custom rock walls, an extended patio roof, and a newly built back deck, perfect for entertaining. The property also features a $20,000 hot tub, a tiny home for guests or rental potential, professional basketball hoop with lighting, and is prepped for an electric gate. Rarely does a property come on the market that offers this level of space, upgrades, and no HOA in Napili. A true island retreat with room to live, play, and grow.
| MLS # | 410500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 15 |
| Listing Provided By | Island Sotheby's International Realty(L) | Shaun Pederson |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.24 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in HI) | |
Price: $1,742,500 low | high Med: $1,047,000 sqft: 2,022 low | high Med: 1,230 $ / sqft: $862 low | high Med: $868 On site: 15 low | high Med: 384.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in HI) | |
Price: $1,742,500 low | high Med: $1,047,000 sqft: 2,022 low | high Med: 1,230 $ / sqft: $862 low | high Med: $868 On site: 15 low | high Med: 384.5 | |