Private 7.17 acre beautiful ocean view lot with tiny cottage, 2 Bed, 1 bath. Off the grid solar PVA electric with battery storage, and plus gas-powered backup generator, on demand propane water heater, W/D, plus house sized new AC not installed and goes with the house, plus flat screen TV. Fenced with mature trees and landscaping, olive , mango, tangerine trees, lots of nursery and planting materials stay with house. Live in cottage while you build your dream house or add on to existing home. Water meter installed and all other utilities at the road. 20 minutes to the airport, and 30 to town. This is the sunny West end of Molokai with fantastic sunsets, many public paths to the ocean to explore or go hiking. HECO electric service can be connected Very quiet. Dwelling sold As Is. Quiet and private. Toyota PU availble.
| MLS # | 409510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 108 |
| Listing Provided By | Coldwell Banker Island Prop-Ku | Les L Howard |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 7.34 |
| Property View | Yes |
| Interior Features | Bookcases, Furnished, Inventory, Kitchen Ware, Linens |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Electric | Photovoltaics Seller Owned, Alternative Electricity |
|---|---|
| Sewer | Septic Tank |
| Property | 1800 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Papohaku Ranchlands |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in Papohaku Ranchlands) | |
Price: $525,000 low | high Med: $800,000 sqft: 400 low | high Med: 1,650 $ / sqft: $1,313 low | high Med: $485 On site: 108 low | high Med: 509 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Papohaku Ranchlands |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in Papohaku Ranchlands) | |
Price: $525,000 low | high Med: $800,000 sqft: 400 low | high Med: 1,650 $ / sqft: $1,313 low | high Med: $485 On site: 108 low | high Med: 509 | |